syncing market data_
Enforcement and Compliance History Online (ECHO) is a tool developed and maintained by EPA's Office of Enforcement and Compliance Assurance for public use. ECHO provides integrated compliance and enforcement information for over 1 million r
Enforcement and Compliance History Online (ECHO) is a tool developed and maintained by EPA's Office of Enforcement and Compliance Assurance for public use. ECHO provides integrated compliance and enforcement information for over 1 million regulated facilities nationwide. RCRA Rest Services provides multiple service endpoints, each with specific capabilities, to search and retrieve data on hazardous waste handlers/facilities regulated under the Resource Conservation and Recovery Act (RCRA). The returned results reflect data drawn from EPA's RCRAInfo database. \ The get_facilities, get_map, get_qid, and get_download end points are meant to be used together, while the enhanced get_facility_info end point is self contained. The get_facility_info end point returns either an array of state, county or zip clusters with summary statistics per cluster or an array of facilities. \ The recommended use scenario for get_facilities, get_qid, get_map, and get_downoad is: \ <b>1)</b> Use get_facilities to validate passed query parameters, obtain summary statistics and to obtain a query_id (QID). QIDs are time sensitive and will be valid for approximately 30 minutes. <b>2)</b> Use get_q
No score data yet
| Method | Path | Summary | Price |
|---|---|---|---|
| GET | /rcra_rest_services.get_download | Resource Conservation and Recovery Act (RCRA) Download Data Service | 1c |
| POST | /rcra_rest_services.get_download | Resource Conservation and Recovery Act (RCRA) Download Data Service | 1c |
| GET | /rcra_rest_services.get_facilities | Resource Conservation and Recovery Act (RCRA) Facility Search Service | 1c |
| POST | /rcra_rest_services.get_facilities | Resource Conservation and Recovery Act (RCRA) Facility Search Service | 1c |
| GET | /rcra_rest_services.get_facility_info | Resource Conservation and Recovery Act (RCRA) Facility Enhanced Search Service | 1c |
| POST | /rcra_rest_services.get_facility_info | Resource Conservation and Recovery Act (RCRA) Facility Enhanced Search Service | 1c |
| GET | /rcra_rest_services.get_geojson | Resource Conservation and Recovery Act (RCRA) GeoJSON Service | 1c |
| POST | /rcra_rest_services.get_geojson | Resource Conservation and Recovery Act (RCRA) GeoJSON Service | 1c |
| GET | /rcra_rest_services.get_info_clusters | Resource Conservation and Recovery Act (RCRA) Info Clusters Service | 1c |
| POST | /rcra_rest_services.get_info_clusters | Resource Conservation and Recovery Act (RCRA) Info Clusters Service | 1c |
| GET | /rcra_rest_services.get_map | Resource Conservation and Recovery Act (RCRA) Map Service | 1c |
| POST | /rcra_rest_services.get_map | Resource Conservation and Recovery Act (RCRA) Map Service | 1c |
| GET | /rcra_rest_services.get_qid | Resource Conservation and Recovery Act (RCRA) Paginated Results Service | 1c |
| POST | /rcra_rest_services.get_qid | Resource Conservation and Recovery Act (RCRA) Paginated Results Service | 1c |
| GET | /rcra_rest_services.metadata | Resource Conservation and Recovery Act (RCRA) Metadata Service | 1c |
| POST | /rcra_rest_services.metadata | Resource Conservation and Recovery Act (RCRA) Metadata Service | 1c |
ozma register && ozma call u-s-epa-enforcement-and-compliance-history-online-echo-resource- /rcra_rest_services.get_download --jsoncurl -H "Authorization: Bearer $OZMA_KEY" \
https://gateway.ozma.app/v1/proxy/u-s-epa-enforcement-and-compliance-history-online-echo-resource-/rcra_rest_services.get_download# Python
client.proxy_call("u-s-epa-enforcement-and-compliance-history-online-echo-resource-", "/rcra_rest_services.get_download")Own this API? Claim the listing to manage pricing and receive payouts.