syncing market data_
Enforcement and Compliance History Online (ECHO) is a tool developed and maintained by EPA's Office of Enforcement and Compliance Assurance for public use. ECHO provides integrated compliance and enforcement information for over 1 million r
Enforcement and Compliance History Online (ECHO) is a tool developed and maintained by EPA's Office of Enforcement and Compliance Assurance for public use. ECHO provides integrated compliance and enforcement information for over 1 million regulated facilities nationwide. DFR Rest Services provide multiple service endpoints, to retrieve detailed facility location, enforcement, compliance monitoring, and pollutant information for any single facility. See the Detailed Facility Report (DFR) Help Page (https://echo.epa.gov/help/reports/detailed-facility-report-help) for additional information on the DFR. Additionally, a Data Dictionary (https://echo.epa.gov/help/reports/dfr-data-dictionary) is also available. There is one primary service end point, get_dfr, that provides all available DFR data. All other service end points that are exposed, will return data on a single section of the DFR. \ Additional ECHO Resources: <a href="https://echo.epa.gov/tools/web-services">Web Services</a>, <a href="https://echo.epa.gov/resources/echo-data/about-the-data">About ECHO's Data</a>, <a href="https://echo.epa.gov/tools/data-downloads">Data Downloads</a> --- Public API proxied through Oz
No score data yet
| Method | Path | Summary | Price |
|---|---|---|---|
| GET | /dfr_rest_services.air_3_yr_download | Downloads the complete Air Compliance History Section of the DFR | 1c |
| POST | /dfr_rest_services.air_3_yr_download | Downloads the complete Air Compliance History Section of the DFR | 1c |
| GET | /dfr_rest_services.cwa_3_yr_effluent_download | Downloads NPDES Effluent Violation Information by month and quarter. | 1c |
| POST | /dfr_rest_services.cwa_3_yr_effluent_download | Downloads NPDES Effluent Violation Information by month and quarter. | 1c |
| GET | /dfr_rest_services.cwa_3_yr_sepscs_download | Downloads NPDES Compliance Schedule, Permit Schedule and Single Event Violation Information by month and quarter. | 1c |
| POST | /dfr_rest_services.cwa_3_yr_sepscs_download | Downloads NPDES Compliance Schedule, Permit Schedule and Single Event Violation Information by month and quarter. | 1c |
| GET | /dfr_rest_services.get_air_compliance | Detailed Facility Report Air Compliance Report Service | 1c |
| POST | /dfr_rest_services.get_air_compliance | Detailed Facility Report Air Compliance Report Service | 1c |
| GET | /dfr_rest_services.get_air_quality | Detailed Facility Report Air Quality Report Service | 1c |
| POST | /dfr_rest_services.get_air_quality | Detailed Facility Report Air Quality Report Service | 1c |
| GET | /dfr_rest_services.get_aws_docs | Placeholder | 1c |
| POST | /dfr_rest_services.get_aws_docs | Placeholder | 1c |
| GET | /dfr_rest_services.get_case_formal_actions | Displays Cases related to the Facility | 1c |
| POST | /dfr_rest_services.get_case_formal_actions | Displays Cases related to the Facility | 1c |
| GET | /dfr_rest_services.get_compliance_history | Detailed Facility Report 5 Year Compliance Monitoring History Service | 1c |
| POST | /dfr_rest_services.get_compliance_history | Detailed Facility Report 5 Year Compliance Monitoring History Service | 1c |
| GET | /dfr_rest_services.get_compliance_summary | Detailed Facility Report Compliance Summary Service | 1c |
| POST | /dfr_rest_services.get_compliance_summary | Detailed Facility Report Compliance Summary Service | 1c |
| GET | /dfr_rest_services.get_csv | Downloads a spectific section of the DFR in CSV Format | 1c |
| POST | /dfr_rest_services.get_csv | Downloads a spectific section of the DFR in CSV Format | 1c |
| GET | /dfr_rest_services.get_cwa_3yr_compliance | Detailed Facility Report 3 Year CWA Facility-Level Status Service | 1c |
| POST | /dfr_rest_services.get_cwa_3yr_compliance | Detailed Facility Report 3 Year CWA Facility-Level Status Service | 1c |
| GET | /dfr_rest_services.get_cwa_3yr_d80d90_counts | Displays monlthly and quarterly counts of D80 and D90 Effluent Non Reporting Violations Related to the Facility | 1c |
| POST | /dfr_rest_services.get_cwa_3yr_d80d90_counts | Displays monlthly and quarterly counts of D80 and D90 Effluent Non Reporting Violations Related to the Facility | 1c |
| GET | /dfr_rest_services.get_cwa_cs_compliance | Detailed Facility Report CWA CSV Compliance Service | 1c |
| POST | /dfr_rest_services.get_cwa_cs_compliance | Detailed Facility Report CWA CSV Compliance Service | 1c |
| GET | /dfr_rest_services.get_cwa_eff_alr | Detailed Facility Report CWA Effluent ALR Service | 1c |
| POST | /dfr_rest_services.get_cwa_eff_alr | Detailed Facility Report CWA Effluent ALR Service | 1c |
| GET | /dfr_rest_services.get_cwa_eff_alr_exp | Placeholder | 1c |
| POST | /dfr_rest_services.get_cwa_eff_alr_exp | Placeholder | 1c |
| GET | /dfr_rest_services.get_cwa_eff_compliance | Detailed Facility Report CWA Effluent Compliance Service | 1c |
| POST | /dfr_rest_services.get_cwa_eff_compliance | Detailed Facility Report CWA Effluent Compliance Service | 1c |
| GET | /dfr_rest_services.get_cwa_eff_compliance_exp | Placeholder | 1c |
| POST | /dfr_rest_services.get_cwa_eff_compliance_exp | Placeholder | 1c |
| GET | /dfr_rest_services.get_cwa_ps_compliance | Detailed Facility Report CWA PSV Compliance Service | 1c |
| POST | /dfr_rest_services.get_cwa_ps_compliance | Detailed Facility Report CWA PSV Compliance Service | 1c |
| GET | /dfr_rest_services.get_cwa_rnc_compliance | Detailed Facility Report CWA RNC Compliance Service | 1c |
| POST | /dfr_rest_services.get_cwa_rnc_compliance | Detailed Facility Report CWA RNC Compliance Service | 1c |
| GET | /dfr_rest_services.get_cwa_se_compliance | Detailed Facility Report CWA SEV Compliance Service | 1c |
| POST | /dfr_rest_services.get_cwa_se_compliance | Detailed Facility Report CWA SEV Compliance Service | 1c |
| GET | /dfr_rest_services.get_d80d90s_details | Display detailed D80/D90 information for the facility for a given quarter or month | 1c |
| POST | /dfr_rest_services.get_d80d90s_details | Display detailed D80/D90 information for the facility for a given quarter or month | 1c |
| GET | /dfr_rest_services.get_demographics_by_id | Displays 2010 Census and ACS demographics by Facility ID | 1c |
| POST | /dfr_rest_services.get_demographics_by_id | Displays 2010 Census and ACS demographics by Facility ID | 1c |
| GET | /dfr_rest_services.get_dfr | Detailed Facility Report Service | 1c |
| POST | /dfr_rest_services.get_dfr | Detailed Facility Report Service | 1c |
| GET | /dfr_rest_services.get_ejscreen_indexes | Detailed Facility Report EJScreen Indexes Service | 1c |
| POST | /dfr_rest_services.get_ejscreen_indexes | Detailed Facility Report EJScreen Indexes Service | 1c |
| GET | /dfr_rest_services.get_enforcement_summary | Detailed Facility Report Enforcement Summary Service | 1c |
| POST | /dfr_rest_services.get_enforcement_summary | Detailed Facility Report Enforcement Summary Service | 1c |
ozma register && ozma call u-s-epa-enforcement-and-compliance-history-online-echo-detailed- /dfr_rest_services.air_3_yr_download --jsoncurl -H "Authorization: Bearer $OZMA_KEY" \
https://gateway.ozma.app/v1/proxy/u-s-epa-enforcement-and-compliance-history-online-echo-detailed-/dfr_rest_services.air_3_yr_download# Python
client.proxy_call("u-s-epa-enforcement-and-compliance-history-online-echo-detailed-", "/dfr_rest_services.air_3_yr_download")Own this API? Claim the listing to manage pricing and receive payouts.