syncing market data_
Enforcement and Compliance History Online (ECHO) is a tool developed and maintained by EPA's Office of Enforcement and Compliance Assurance for public use. ECHO provides integrated compliance and enforcement information for over 1 million r
Enforcement and Compliance History Online (ECHO) is a tool developed and maintained by EPA's Office of Enforcement and Compliance Assurance for public use. ECHO provides integrated compliance and enforcement information for over 1 million regulated facilities nationwide. CWA Rest Services provides multiple service endpoints, each with specific capabilities, to search and retrieve data on facilities regulated under the Clean Water Act (CWA) and managed under the National Pollutant Discharge Elimination System (NPDES) program. The returned results reflect data drawn from EPA's ICIS-NPDES database. \ The get_facilities, get_map, get_qid, and get_download end points are meant to be used together, while the enhanced get_facility_info end point is self contained. The get_facility_info end point returns either an array of state, county or zip clusters with summary statistics per cluster or an array of facilities. \ The recommended use scenario for get_facilities, get_qid, get_map, and get_downoad is: \ <b>1)</b> Use get_facilities to validate passed query parameters, obtain summary statistics and to obtain a query_id (QID). QIDs are time sensitive and will be valid for approximately
No score data yet
| Method | Path | Summary | Price |
|---|---|---|---|
| GET | /cwa_rest_services.get_download | Clean Water Act (CWA) Download Data Service | 1c |
| GET | /rest_lookups.cwa_pollutants | ECHO CWA Pollutants Lookup Service | 1c |
| POST | /cwa_rest_services.get_download | Clean Water Act (CWA) Download Data Service | 1c |
| GET | /cwa_rest_services.get_facilities | Clean Water Act (CWA) Facility Search Service | 1c |
| POST | /cwa_rest_services.get_facilities | Clean Water Act (CWA) Facility Search Service | 1c |
| GET | /cwa_rest_services.get_facility_info | Clean Water Act (CWA) Facility Enhanced Search Service | 1c |
| POST | /cwa_rest_services.get_facility_info | Clean Water Act (CWA) Facility Enhanced Search Service | 1c |
| GET | /cwa_rest_services.get_geojson | Clean Water Act (CWA) GeoJSON Service | 1c |
| POST | /cwa_rest_services.get_geojson | Clean Water Act (CWA) GeoJSON Service | 1c |
| GET | /cwa_rest_services.get_info_clusters | Clean Water Act (CWA) Info Clusters Service | 1c |
| POST | /cwa_rest_services.get_info_clusters | Clean Water Act (CWA) Info Clusters Service | 1c |
| GET | /cwa_rest_services.get_map | Clean Water Act (CWA) Map Service | 1c |
| POST | /cwa_rest_services.get_map | Clean Water Act (CWA) Map Service | 1c |
| GET | /cwa_rest_services.get_qid | Clean Water Act (CWA) Paginated Results Service | 1c |
| POST | /cwa_rest_services.get_qid | Clean Water Act (CWA) Paginated Results Service | 1c |
| GET | /cwa_rest_services.metadata | Clean Water Act (CWA) Metadata Service | 1c |
| POST | /cwa_rest_services.metadata | Clean Water Act (CWA) Metadata Service | 1c |
| GET | /rest_lookups.bp_tribes | ECHO BP Tribes Lookup Service | 1c |
| POST | /rest_lookups.bp_tribes | ECHO BP Tribes Lookup Service | 1c |
| GET | /rest_lookups.cwa_parameters | ECHO CWA Parameter Lookup Service | 1c |
| POST | /rest_lookups.cwa_parameters | ECHO CWA Parameter Lookup Service | 1c |
| POST | /rest_lookups.cwa_pollutants | ECHO CWA Pollutants Lookup Service | 1c |
| GET | /rest_lookups.federal_agencies | ECHO Federal Agency Lookup Service | 1c |
| POST | /rest_lookups.federal_agencies | ECHO Federal Agency Lookup Service | 1c |
| GET | /rest_lookups.icis_inspection_types | ECHO ICIS NPDES Inspection Types Lookup Service | 1c |
| POST | /rest_lookups.icis_inspection_types | ECHO ICIS NPDES Inspection Types Lookup Service | 1c |
| GET | /rest_lookups.icis_law_sections | ECHO ICIS NPDES Law Sections Lookup Service | 1c |
| POST | /rest_lookups.icis_law_sections | ECHO ICIS NPDES Law Sections Lookup Service | 1c |
| GET | /rest_lookups.naics_codes | ECHO NAICS Codes Lookup Service | 1c |
| POST | /rest_lookups.naics_codes | ECHO NAICS Codes Lookup Service | 1c |
| GET | /rest_lookups.npdes_parameters | ECHO NPDES Parameters Lookup Service | 1c |
| POST | /rest_lookups.npdes_parameters | ECHO NPDES Parameters Lookup Service | 1c |
| GET | /rest_lookups.wbd_code_lu | ECHO WBD Code Lookup Service | 1c |
| POST | /rest_lookups.wbd_code_lu | ECHO WBD Code Lookup Service | 1c |
| GET | /rest_lookups.wbd_name_lu | ECHO WBD Name Lookup Service | 1c |
| POST | /rest_lookups.wbd_name_lu | ECHO WBD Name Lookup Service | 1c |
ozma register && ozma call u-s-epa-enforcement-and-compliance-history-online-echo-clean-wat /cwa_rest_services.get_download --jsoncurl -H "Authorization: Bearer $OZMA_KEY" \
https://gateway.ozma.app/v1/proxy/u-s-epa-enforcement-and-compliance-history-online-echo-clean-wat/cwa_rest_services.get_download# Python
client.proxy_call("u-s-epa-enforcement-and-compliance-history-online-echo-clean-wat", "/cwa_rest_services.get_download")Own this API? Claim the listing to manage pricing and receive payouts.