syncing market data_
Search for data in lots of places - manage your documents, photos and critical business knowledge - communicate and coordinate with blogs, interactive wikis, and data integration dashboards.
Search for data in lots of places - manage your documents, photos and critical business knowledge - communicate and coordinate with blogs, interactive wikis, and data integration dashboards. --- Public API proxied through Ozma. **Claim this listing** to monetize and manage pricing.
No score data yet
| Method | Path | Summary | Price |
|---|---|---|---|
| GET | /repository/entry/show | API for Extract sheets | 1c |
| GET | /repository/search/type/2017_boulder_election_expenditures | Search API for '2017 Boulder Election Expenditures' entry type | 1c |
| GET | /repository/search/type/any | Search API for 'Any file type' entry type | 1c |
| GET | /repository/search/type/beforeafter | Search API for 'Before and After Images' entry type | 1c |
| GET | /repository/search/type/biblio | Search API for 'Bibliographic Entry' entry type | 1c |
| GET | /repository/search/type/bio_dicom | Search API for 'DICOM File' entry type | 1c |
| GET | /repository/search/type/bio_dicom_test | Search API for 'DICOM Test File' entry type | 1c |
| GET | /repository/search/type/bio_fasta | Search API for 'FASTA File' entry type | 1c |
| GET | /repository/search/type/bio_fastq | Search API for 'FASTQ File' entry type | 1c |
| GET | /repository/search/type/bio_hmmer_index | Search API for 'HMMER Index File' entry type | 1c |
| GET | /repository/search/type/bio_ome_tiff | Search API for 'OME TIFF File' entry type | 1c |
| GET | /repository/search/type/bio_ontology_assay | Search API for 'Assay' entry type | 1c |
| GET | /repository/search/type/bio_ontology_cohort | Search API for 'Cohort' entry type | 1c |
| GET | /repository/search/type/bio_ontology_person | Search API for 'Person' entry type | 1c |
| GET | /repository/search/type/bio_ontology_sample | Search API for 'Sample' entry type | 1c |
| GET | /repository/search/type/bio_ontology_series | Search API for 'Series' entry type | 1c |
| GET | /repository/search/type/bio_ontology_study | Search API for 'Study' entry type | 1c |
| GET | /repository/search/type/boulder_campaign_contributions | Search API for 'Boulder Campaign Contributions' entry type | 1c |
| GET | /repository/search/type/bio_sam | Search API for 'SAM Data' entry type | 1c |
| GET | /repository/search/type/bio_sf_pdb | Search API for 'PDB Protein File' entry type | 1c |
| GET | /repository/search/type/bio_sra | Search API for 'Sequence Read Archive' entry type | 1c |
| GET | /repository/search/type/bio_stockholm | Search API for 'Stockholm File' entry type | 1c |
| GET | /repository/search/type/bio_taxonomy | Search API for 'Taxonomic Entry' entry type | 1c |
| GET | /repository/search/type/blogentry | Search API for 'Weblog Entry' entry type | 1c |
| GET | /repository/search/type/bolder_rental_housing | Search API for 'Boulder Rental Housing' entry type | 1c |
| GET | /repository/search/type/bookmarks | Search API for 'Bookmarks' entry type | 1c |
| GET | /repository/search/type/boston_crime | Search API for 'Boston Crime' entry type | 1c |
| GET | /repository/search/type/boulder_2017_election_contributions | Search API for 'Boulder 2017 Election Contributions' entry type | 1c |
| GET | /repository/search/type/boulder_consulting_services | Search API for 'Boulder Consulting Services Database' entry type | 1c |
| GET | /repository/search/type/boulder_county_voter_details | Search API for 'Boulder County Voter Details' entry type | 1c |
| GET | /repository/search/type/boulder_crimes | Search API for 'Boulder Crime Reports' entry type | 1c |
| GET | /repository/search/type/boulder_emails | Search API for 'Boulder Council Emails' entry type | 1c |
| GET | /repository/search/type/boulder_employee_salaries | Search API for 'Boulder Employee Salaries' entry type | 1c |
| GET | /repository/search/type/calendar | Search API for 'Calendar' entry type | 1c |
| GET | /repository/search/type/campaign_donors | Search API for 'Campaign Donors' entry type | 1c |
| GET | /repository/search/type/campaign_expenditures | Search API for 'Campaign Expenditures' entry type | 1c |
| GET | /repository/search/type/cataloglink | Search API for 'Catalog Link' entry type | 1c |
| GET | /repository/search/type/community_resource | Search API for 'Facility' entry type | 1c |
| GET | /repository/search/type/cdm_grid | Search API for 'Gridded Data File' entry type | 1c |
| GET | /repository/search/type/chatroom | Search API for 'Chat Room' entry type | 1c |
| GET | /repository/search/type/colorado_water_rights | Search API for 'Colorado Water Rights' entry type | 1c |
| GET | /repository/search/type/committee_donations | Search API for 'Committee Donations' entry type | 1c |
| GET | /repository/search/type/community_datahub | Search API for 'Data Hub' entry type | 1c |
| GET | /repository/search/type/construction_permits | Search API for 'Construction Permits' entry type | 1c |
| GET | /repository/search/type/contact | Search API for 'Contact List' entry type | 1c |
| GET | /repository/search/type/db_co_indicators | Search API for 'Colorado Health Indicators' entry type | 1c |
| GET | /repository/search/type/earth_satellite_landsat | Search API for 'Landsat Satellite Data' entry type | 1c |
| GET | /repository/search/type/faq | Search API for 'FAQ' entry type | 1c |
| GET | /repository/search/type/fec_pacs | Search API for 'FEC PACs' entry type | 1c |
| GET | /repository/search/type/feccandidates | Search API for 'Candidates' entry type | 1c |
ozma register && ozma call geodesystems-com-443 /repository/entry/show --jsoncurl -H "Authorization: Bearer $OZMA_KEY" \
https://gateway.ozma.app/v1/proxy/geodesystems-com-443/repository/entry/show# Python
client.proxy_call("geodesystems-com-443", "/repository/entry/show")Own this API? Claim the listing to manage pricing and receive payouts.