syncing market data_
<p>Make use of our in-depth documentation to get more information about the various functions of the service. Those willing to explore the mechanics of Data2CRM.API can test it in live regime using the short code samples.</p><p>Select CRM:
<p>Make use of our in-depth documentation to get more information about the various functions of the service. Those willing to explore the mechanics of Data2CRM.API can test it in live regime using the short code samples.</p><p>Select CRM: <span id="docs-select-crm" style="font-weight: bold">Loading... please wait</span></p><p>Here are the API access keys:<br><b>X-API2CRM-USER-KEY</b>: <span id="docs-user-key">e2a6379ab878ae7e58119d4ec842bf9c</span><br><b>X-API2CRM-APPLICATION-KEY</b>: <span id="docs-crm-key">7ae5b17008fb414d84981191cf3b66a476ef8bef</span></p><p id="docs-crm-access">The CRM access details are:<br><b>URL</b>: <a id="docs-crm-url" href="https://login.salesforce.com/" target="_blank">https://login.salesforce.com/</a><br><b>E-mail / Username</b>: <span id="docs-crm-username">[email protected]</span><br><b>Password</b>: <span id="docs-crm-password">data2crmapi123</span></p> --- Public API proxied through Ozma. **Claim this listing** to monetize and manage pricing.
No score data yet
| Method | Path | Summary | Price |
|---|---|---|---|
| POST | /application | POST for application | 1c |
| GET | /application/count | COUNT for application | 1c |
| POST | /application/entity/account | POST for account | 1c |
| GET | /application/entity/account/aggregate | AGGREGATE for account | 1c |
| DELETE | /application/entity/account/bulk | DELETE bulk for account | 1c |
| POST | /application/entity/account/bulk | POST bulk for account | 1c |
| PUT | /application/entity/account/bulk | PUT bulk for account | 1c |
| GET | /application/entity/account/count | COUNT for account | 1c |
| GET | /application/entity/account/describe | DESCRIBE for account | 1c |
| GET | /application/entity/account/list | GET for account | 1c |
| DELETE | /application/entity/account/{account_id} | DELETE for account | 1c |
| GET | /application/entity/account/{account_id} | GET for account | 1c |
| PUT | /application/entity/account/{account_id} | PUT for account | 1c |
| POST | /application/entity/attachment | POST for attachment | 1c |
| GET | /application/entity/attachment/aggregate | AGGREGATE for attachment | 1c |
| DELETE | /application/entity/attachment/bulk | DELETE bulk for attachment | 1c |
| POST | /application/entity/attachment/bulk | POST bulk for attachment | 1c |
| PUT | /application/entity/attachment/bulk | PUT bulk for attachment | 1c |
| GET | /application/entity/attachment/count | COUNT for attachment | 1c |
| GET | /application/entity/attachment/describe | DESCRIBE for attachment | 1c |
| GET | /application/entity/call/describe | DESCRIBE for call | 1c |
| GET | /application/entity/attachment/list | GET for attachment | 1c |
| DELETE | /application/entity/attachment/{attachment_id} | DELETE for attachment | 1c |
| GET | /application/entity/attachment/{attachment_id} | GET for attachment | 1c |
| PUT | /application/entity/attachment/{attachment_id} | PUT for attachment | 1c |
| POST | /application/entity/call | POST for call | 1c |
| GET | /application/entity/call/aggregate | AGGREGATE for call | 1c |
| DELETE | /application/entity/call/bulk | DELETE bulk for call | 1c |
| POST | /application/entity/call/bulk | POST bulk for call | 1c |
| PUT | /application/entity/call/bulk | PUT bulk for call | 1c |
| GET | /application/entity/call/count | COUNT for call | 1c |
| GET | /application/entity/call/list | GET for call | 1c |
| DELETE | /application/entity/call/{call_id} | DELETE for call | 1c |
| GET | /application/entity/call/{call_id} | GET for call | 1c |
| PUT | /application/entity/call/{call_id} | PUT for call | 1c |
| POST | /application/entity/campaign | POST for campaign | 1c |
| GET | /application/entity/campaign/aggregate | AGGREGATE for campaign | 1c |
| DELETE | /application/entity/campaign/bulk | DELETE bulk for campaign | 1c |
| POST | /application/entity/campaign/bulk | POST bulk for campaign | 1c |
| PUT | /application/entity/campaign/bulk | PUT bulk for campaign | 1c |
| GET | /application/entity/campaign/count | COUNT for campaign | 1c |
| GET | /application/entity/campaign/describe | DESCRIBE for campaign | 1c |
| GET | /application/entity/campaign/list | GET for campaign | 1c |
| DELETE | /application/entity/campaign/{campaign_id} | DELETE for campaign | 1c |
| GET | /application/entity/campaign/{campaign_id} | GET for campaign | 1c |
| PUT | /application/entity/campaign/{campaign_id} | PUT for campaign | 1c |
| POST | /application/entity/case | POST for case | 1c |
| GET | /application/entity/case/aggregate | AGGREGATE for case | 1c |
| DELETE | /application/entity/case/bulk | DELETE bulk for case | 1c |
| POST | /application/entity/case/bulk | POST bulk for case | 1c |
ozma register && ozma call data2crm-api /application --jsoncurl -H "Authorization: Bearer $OZMA_KEY" \
https://gateway.ozma.app/v1/proxy/data2crm-api/application# Python
client.proxy_call("data2crm-api", "/application")Own this API? Claim the listing to manage pricing and receive payouts.