syncing market data_
# The REST API of BeezUP system ## Overview The REST APIs provide programmatic access to read and write BeezUP data. Basically, with this API you will be able to do everything like you were with your browser on https://go.beezup.com ! The
# The REST API of BeezUP system
## Overview
The REST APIs provide programmatic access to read and write BeezUP data.
Basically, with this API you will be able to do everything like you were with your browser on https://go.beezup.com !
The main features are:
- Register and manage your account
- Create and manage and share your stores with your friends/co-workers.
- Import your product catalog and schedule the auto importation
- Search the channels your want to use
- Configure your channels for your catalogs to export your product information:
- cost and general settings
- category and columns mappings
- your will be able to create and manage your custom column
- put in place exlusion filters based on simple conditions on your product data
- override product values
- get product vision for a channel catalog scope
- Analyze and optimize your performance of your catalogs on all yours channels with different type of reportings by day, channel, category and by product.
- Automatize your optimisation by using rules!
- And of course... Manage your orders harvested from all your marketplaces:
- Synchronize your orders in an uniformized way
- Get the availabNo score data yet
| Method | Path | Summary | Price |
|---|---|---|---|
| GET | /v2/user/analytics/tracking/status | Get the global synchronization status of clicks and orders | 1c |
| POST | /v2/user/analytics/{storeId}/rules/run | Run all rules for this store | 1c |
| DELETE | /v2/user/analytics/{storeId}/rules/{ruleId} | Delete Rule | 1c |
| POST | /orders/v3/batches/changeOrders | Send a batch of operations to change your marketplace Order information: accept, ship, etc. (max 100 items per call) | 1c |
| POST | /orders/v3/batches/changeOrders/{changeOrderType} | Send a batch of operations to change your marketplace Order information: accept, ship, etc. (max 100 items per call) | 1c |
| POST | /orders/v3/batches/clearMerchantOrderInfos | Send a batch of operations to clear an Order's merchant information (max 100 items per call) | 1c |
| POST | /orders/v3/batches/setMerchantOrderInfos | Send a batch of operations to set an Order's merchant information (max 100 items per call) | 1c |
| POST | /orders/v3/harvest | Send harvest request to all your marketplaces | 1c |
| POST | /orders/v3/list/full | Get a paginated list of all Orders with all Order and Order Item(s) properties | 1c |
| POST | /orders/v3/list/light | Get a paginated list of all Orders without details | 1c |
| GET | /orders/v3/lov/orderManagementReadyMarketplaceBusinessCode | Get the list of MarketplaceBusinessCode ready for Order Management | 1c |
| GET | /orders/v3/status | Get current synchronization status between your marketplaces and BeezUP accounts | 1c |
| POST | /orders/v3/{marketplaceTechnicalCode}/{accountId}/harvest | Send harvest request for an Account | 1c |
| GET | /orders/v3/{marketplaceTechnicalCode}/{accountId}/{beezUPOrderId} | Get full Order and Order Item(s) properties | 1c |
| POST | /orders/v3/{marketplaceTechnicalCode}/{accountId}/{beezUPOrderId}/clearMerchantOrderInfo | Clear an Order's merchant information | 1c |
| POST | /orders/v3/{marketplaceTechnicalCode}/{accountId}/{beezUPOrderId}/harvest | Send harvest request for a single Order | 1c |
| GET | /orders/v3/{marketplaceTechnicalCode}/{accountId}/{beezUPOrderId}/history | Get an Order's harvest and change history | 1c |
| GET | /orders/v3/{marketplaceTechnicalCode}/{accountId}/{beezUPOrderId}/history/{orderChangeExecutionUUID} | Get the order change reporting | 1c |
| POST | /orders/v3/{marketplaceTechnicalCode}/{accountId}/{beezUPOrderId}/setMerchantOrderInfo | Set an Order's merchant information | 1c |
| POST | /orders/v3/{marketplaceTechnicalCode}/{accountId}/{beezUPOrderId}/{changeOrderType} | Change your marketplace Order Information (accept, ship, etc.) | 1c |
| GET | /v2/public/channels/ | Get public channel index | 1c |
| GET | /v2/public/channels/{countryIsoCode} | The channel list for one country | 1c |
| GET | /v2/public/lov/ | Get all list names | 1c |
| GET | /v2/public/lov/{listName} | Get the list of values related to this list name | 1c |
| POST | /v2/public/security/login | Login | 1c |
| POST | /v2/public/security/lostpassword | Lost password | 1c |
| POST | /v2/public/security/register | User Registration | 1c |
| GET | /v2/user/analytics/ | Get the Analytics API operation index | 1c |
| POST | /v2/user/analytics/reports/byday | Get the report by day for a StoreId | 1c |
| GET | /v2/user/analytics/{storeId} | Get the Analytics API operation index for one store | 1c |
| POST | /v2/user/analytics/{storeId}/optimisations/all/{actionName} | Optimise all products | 1c |
| POST | /v2/user/analytics/{storeId}/optimisations/bycategory/{catalogCategoryId}/{actionName} | Optimise products by category | 1c |
| POST | /v2/user/analytics/{storeId}/optimisations/bychannel/{channelId}/{actionName} | Optimise products by channel | 1c |
| POST | /v2/user/analytics/{storeId}/optimisations/byproduct/{productId}/{actionName} | Optimise product | 1c |
| POST | /v2/user/analytics/{storeId}/optimisations/copy | Copy product optimisations between 2 channels | 1c |
| POST | /v2/user/analytics/{storeId}/optimisations/{actionName} | Optimise products by page | 1c |
| POST | /v2/user/analytics/{storeId}/reports/bycategory | Get the report by category | 1c |
| POST | /v2/user/analytics/{storeId}/reports/bychannel | Get the report by channel | 1c |
| POST | /v2/user/analytics/{storeId}/reports/byday | Get the report by day for a StoreId | 1c |
| POST | /v2/user/analytics/{storeId}/reports/byproduct | Get the report by product | 1c |
| GET | /v2/user/analytics/{storeId}/reports/filters | Get report filter list for the given store | 1c |
| DELETE | /v2/user/analytics/{storeId}/reports/filters/{reportFilterId} | Delete the report filter | 1c |
| GET | /v2/user/analytics/{storeId}/reports/filters/{reportFilterId} | Get the report filter description | 1c |
| PUT | /v2/user/analytics/{storeId}/reports/filters/{reportFilterId} | Save the report filter | 1c |
| GET | /v2/user/analytics/{storeId}/rules | Gets the list of rules for a given store | 1c |
| POST | /v2/user/analytics/{storeId}/rules | Rule creation | 1c |
| GET | /v2/user/analytics/{storeId}/rules/executions | Get the rules execution history | 1c |
| GET | /v2/user/analytics/{storeId}/rules/{ruleId} | Gets the rule | 1c |
| PATCH | /v2/user/analytics/{storeId}/rules/{ruleId} | Update Rule | 1c |
| POST | /v2/user/analytics/{storeId}/rules/{ruleId}/disable | Disable rule | 1c |
ozma register && ozma call beezup-merchant-api /v2/user/analytics/tracking/status --jsoncurl -H "Authorization: Bearer $OZMA_KEY" \
https://gateway.ozma.app/v1/proxy/beezup-merchant-api/v2/user/analytics/tracking/status# Python
client.proxy_call("beezup-merchant-api", "/v2/user/analytics/tracking/status")Own this API? Claim the listing to manage pricing and receive payouts.